Weather Forecast
& for Obertauern
The information on the snow depth is an average for the whole valley and mountain and is measured using infrared technology.
place / alp
| Day | Saturday 07/31/10 | Sunday 08/01/10 | Monday 08/02/10 |
|---|---|---|---|
| 6 am | |||
| 12 pm | |||
| 6 pm | |||
| Min °C | 4 | 8 | 10 |
| Max °C | 15 | 19 | 18 |
| Early morning clouds will clear soon. The rest of the day will be dry and bright with plenty of sunshine. | Dry and bright with plenty of sunshine, clouds will be rare | Possibly sunny spells in the early morning, later heavy clouds with frequent thunderstorms. |
Deutsch