Weather Forecast
& for Obertauern
The information on the snow depth is an average for the whole valley and mountain and is measured using infrared technology.
place / alp
| Day | Thursday 09/02/10 | Friday 09/03/10 | Saturday 09/04/10 |
|---|---|---|---|
| 6 am | |||
| 12 pm | |||
| 6 pm | |||
| Min °C | 2 | 5 | 5 |
| Max °C | 14 | 14 | 13 |
| Rather sunny weather during the day with clouds mainly in the morning and towards the evening | The day will start cloudy or foggy, but the clouds will gradually give way to sunshine during the day. | Unsettled weather throughout the day with showers now and then. |














