Weather Forecast
& for Obertauern
230 cm / 310 cm
The information on the snow depth is an average for the whole valley and mountain and is measured using infrared technology.
place / alp
| ###@DAY### | Thursday 02/09/12 | Friday 02/10/12 | Saturday 02/11/12 |
|---|---|---|---|
| ###@MORNING### | |||
| ###@NOON### | |||
| ###@EVE### | |||
| ###@TEMP_MIN### | -17 | -22 | -20 |
| ###@TEMP_MAX### | -8 | -18 | -17 |
| A rather sunny day, but light snowfall will start towards evening. | Light snowfall in the early morning, but most of the day will be dry. | Mostly cloudy with occasional sunny spells. Light snowfall will start in the afternoon. |














