Weather Forecast
& for Obertauern
250 cm / 310 cm
The information on the snow depth is an average for the whole valley and mountain and is measured using infrared technology.
place / alp
| ###@DAY### | Saturday 02/04/12 | Sunday 02/05/12 | Monday 02/06/12 |
|---|---|---|---|
| ###@MORNING### | |||
| ###@NOON### | |||
| ###@EVE### | |||
| ###@TEMP_MIN### | -23 | -23 | -23 |
| ###@TEMP_MAX### | -19 | -15 | -16 |
| Considerable cloudiness with light snowfall starting before noon. | Some clouds in the morning, lateron much sunshine and hardly any clouds | Starting sunny, then increasingly cloudy and possibly some snow towards evening. |














