Obertauern Trailrun Summit
from 9th – 11th July 2027
For the 4th time, Obertauern welcomes you in 2027:
Experience trail running in its purest form in a unique alpine arena at over 1,700 metres above sea level. Challenging trails, impressive elevation gains, and breathtaking panoramic views make the Obertauern Trailrun Summit a true highlight of the 2027 trail running season. Feel the power of the mountains, push your limits, and become part of an unforgettable running experience in the heart of the Salzburg Alps.
Look forward to a variety of flowing, runnable, and technically demanding trails set within a stunning high-alpine landscape. A wide-reaching 360° panorama, new route layouts, and carefully selected highlights create genuine trail running moments that will stay with you.
At the 4th Obertauern Trailrun Summit in July 2027, you can expect routes that will quickly become your new favourites – or reignite your passion for Obertauern’s trails all over again.
Numerous exciting new attractions
Professionally organized by passionate trail runners, mountaineers, and nature lovers: The most beautiful and friendly summit trail run in the Eastern Alps—featuring eight high-alpine races—is set to enhance the participant experience even further. For every skill level and every age, starting at 0 years old!
An overview of the improvements for the 4th OTS 2027:
- New start and finish area at parking lot P5 of the Gamsleitenbahn, 350 meters below the pass, to allow for safe finishes without having to cross the federal highway B99 just before the finish line
- Extreme 100 Trail 8 Summits 108K / 6.677 HM
- RAIFFEISEN Trail Ultra 8 Summits 77K / 5,080 HM: 21 hour cut-off-time instead of the previous 18.5 hours
- SPORTSHOP SKIWORLD Endurance Trail 2 Summits 53K / 3.061 HM (nur neuer Name, vorher Marathon Trail)
- HOTEL ALPINA Ultimate Trail 2 Summits 35K / 2.029 HM (vorheriger 1/2Marathon Trail um 9km erweitert)
- MARTINI SPORTSWEAR Panorama Trail 2 Summits 16K / 1.113 HM (komplett neu, löst Short Trail ab)
- Seekarspitz Vertical 5K / 536 HM with a new hard finish: Directly up to the finish line via the steep final ramp of the red Panorama 10a ski slope (over 32% gradient)
- Each race number receives 1 food voucher and 1 drink voucher; in exchange, entry fees will increase slightly
- 2 physios from OutdoorPhysio on Saturday—no appointment needed, first come, first served
- Total prize money increased from €10,500 to €15,700 because of the new Extreme 100 Trail
1st place: €1,200 / 2nd place: €800 / 3rd place: €600 for men and women - Change from the Early Bird-phase to a quota system: Once the quotas are filled, the regular registration fees will apply (First come, first saved!)
AWARD: The Most Beautiful Runs in Austria
The Obertauern Trailrun Summit has been named one of the most beautiful races in Austria by HDsports – one of the largest online running platforms in the German-speaking world. Be part of it and experience trail running in one of the country’s most impressive mountain settings.
Registration
Register now – currently still at a special price.
>>> HERE <<< you will find all prices.
Click here to visit the official Obertauern Trailrun Summit website.
The different challenges:
| When: | Friday, July 09, 2027 |
|---|---|
| Start: | 5:00 PM |
| Length: | 5,3 kilometers // 536 Up & Down elevation meters |
| Price: | Price per participant: First 15 registrations | €29.00 + fee After the first 15 registrations | €39.00 + fee From 1 June 2027 | €49.00 + fee |
| Registration: | Time2Win |
| Wann: | Samstag, 10. Juli 2027 |
|---|---|
| Start: | 0:00 Uhr |
| Länge: | 108 Kilometer // 6.677 Up & Down Höhenmeter |
| Preis: | Preis pro Teilnehmer: Erste 25 Einträge | 189,00 €+ Gebühr Nach 25 Einträge | 209,00 € + Gebühr Ab 01.Juni 2027 | 229,00 € + Gebühr |
| Anmeldung: | Time2Win |
| When: | Saturday, July 10, 2027 |
|---|---|
| Start: | 03:00 AM |
| Length: | 76,6 kilometers // 5.080 Up & Down meters elevation |
| Price: | Price per participant: First 35 registrations | €139.00 + fee After the first 35 registrations | €159.00 + fee From 1 June 2027 | €179.00 + fee |
| Registration: | Time2Win |
| When: | Saturday, July 10, 2027 |
|---|---|
| Start: | 06:00 AM |
| Length: | 53,- kilometers // 3.061 Up & Down meters elevation |
| Price: | Price per participant: First 25 registrations | €109.00 + fee After the first 25 registrations | €129.00 + fee From 1 June 2027 | €149.00 + fee |
| Registration: | Time2Win |
| When: | Saturday, July 10, 2027 |
|---|---|
| Start: | 09:30 AM |
| Length: | 34,6 kilometers // 2.029 Up & Down altitude meters |
| Price: | Price per participant: First 120 registrations | €89,00 + fee After the first 120 registrations | €109,00 + fee From 1 June 2027 | €129+ fee |
| Registration: | Time2Win |
| When: | Saturday, July 10, 2027 |
|---|---|
| Start: | 09:15 AM |
| Length: | 8,9 kilometers // 436 Up & Down meters elevation |
| Price: | Price per participant: First 35 registrations | €39,00 + fee After the first 35 registrations | €49,00+ fee From 1 June 2027 | €59,00 + fee |
| Registration: | Time2Win |
| When: | Saturday, July 10, 2027 |
|---|---|
| Start: | 09:30 AM |
| Length: | 16,2 kilometers // 1.113 Up & Down elevation meters |
| Price: | Price per participant: First 25 registrations | €59,00 + fee After the first 25 registrations | €79,00 + fee From 1 June 2027 | €99,00 + fee |
| Registration: | Time2Win |
| When: | Sunday, July 11, 2027 |
|---|---|
| Start: | 10:00 AM |
| Length: | 3 kilometers // 95 meters elevation |
| Price: | Price per participant: First 40 registrations | €10,00+ fee After the first 40 registrations | €15.00 + fee From 1 June 2027 | €20,00+ fee |
| Registration: | Time2Win |
Program & Side Events
Trail running in Obertauern
Are you looking for the ultimate trail running experience?
In Obertauern, you will find a varied range of routes - there is something for everyone.