Season dates and ski pass prices
The current season dates and ski pass prices for the Obertauern ski resort can be found here. Obertauern ski passes that are valid for 1 ½ days or more can also be used in the Grosseck - Speiereck ski resort in Mauterndorf, which is 15 kilometres away.
Ski pass calculator for Obertauern
27.01.24 - 07.04.24
Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 hours | € 32,00 | € 16,00 | € 24,00 | € 30,50 | |
3 hours | € 41,00 | € 20,50 | € 31,00 | € 39,00 | |
Until 1 p.m. | € 44,00 | € 22,00 | € 33,00 | € 42,00 | |
From 11 a.m. | € 52,00 | € 26,00 | € 39,00 | € 49,50 | |
From 12 o'clock | € 44,00 | € 22,00 | € 33,00 | € 42,00 | |
1 day | € 59,00 | € 29,50 | € 44,50 | € 56,00 | |
Ski passes up to 1 day are only valid in Obertauern | |||||
1,5 days | € 100,50 | € 50,50 | € 75,50 | € 95,50 | |
2 days | € 116,00 | € 58,00 | € 87,00 | € 110,00 | |
2,5 days | € 154,00 | € 77,00 | € 115,50 | € 146,50 | |
3 days | € 174,00 | € 87,00 | € 130,50 | € 165,50 | |
4 days | € 231,50 | € 115,00 | € 173,50 | € 219,00 | |
5 days | € 280,00 | € 140,00 | € 210,00 | € 266,00 | |
6 days | € 318,00 | € 159,00 | € 238,50 | € 302,00 | |
7 days | € 357,00 | € 178,50 | € 268,00 | € 339,00 | |
8 days | € 394,50 | € 197,50 | € 296,00 | € 375,00 | |
From 9 days photo obligation | |||||
9 days | € 432,00 | € 216,00 | € 324,00 | € 410,50 | |
10 days | € 465,50 | € 233,00 | € 349,00 | € 442,00 | |
11 days | € 491,50 | € 246,00 | € 368,50 | € 467,00 | |
12 days | € 516,50 | € 258,50 | € 387,50 | € 490,50 | |
13 days | € 534,00 | € 267,00 | € 400,50 | € 507,50 | |
14 days | € 542,00 | € 271,00 | € 406,50 | € 515,00 | |
15 days | € 550,00 | € 275,00 | € 412,50 | € 522,50 | |
16 days | € 558,00 | € 279,00 | € 418,50 | € 530,00 | |
17 days | € 566,00 | € 283,00 | € 424,50 | € 537,50 | |
18 days | € 574,00 | € 287,00 | € 430,50 | € 545,00 | |
19 days | € 582,00 | € 291,00 | € 436,50 | € 552,50 | |
20 days | € 590,00 | € 295,00 | € 442,50 | € 560,00 |
08.01.24 - 26.01.24
Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 hours | € 32,00 | - | € 24,00 | € 30,50 | |
3 hours | € 41,00 | - | € 31,00 | € 39,00 | |
Until 1 p.m. | € 44,00 | - | € 33,00 | € 42,00 | |
From 11 a.m. | € 52,00 | - | € 39,00 | € 49,50 | |
From 12 o'clock | € 44,00 | - | € 33,00 | € 42,00 | |
1 day | € 59,00 | - | € 44,50 | € 56,00 | |
Ski passes up to 1 day are only valid in Obertauern | |||||
1,5 days | € 100,50 | - | € 75,50 | € 95,50 | |
2 days | € 116,00 | - | € 87,00 | € 110,00 | |
2,5 days | € 154,00 | - | € 115,50 | € 146,50 | |
3 days | € 174,00 | - | € 130,50 | € 165,50 | |
4 days | € 231,50 | - | € 173,50 | € 219,00 | |
5 days | € 252,00 | - | € 189,00 | € 239,50 | |
6 days | € 286,00 | - | € 214,50 | € 271,50 | |
7 days | € 321,50 | - | € 241,00 | € 305,50 | |
8 days | € 355,00 | - | € 266,50 | € 337,50 | |
From 9 days photo obligation | |||||
9 days | € 389,00 | - | € 292,00 | € 369,50 | |
10 days | € 419,00 | - | € 314,50 | € 398,00 | |
11 days | € 442,50 | - | € 332,00 | € 420,50 | |
12 days | € 465,00 | - | € 349,00 | € 442,00 | |
13 days | € 480,50 | - | € 360,50 | € 456,50 | |
14 days | € 488,50 | - | € 366,50 | € 464,00 | |
15 days | € 496,50 | - | € 372,50 | € 471,50 | |
16 days | € 504,50 | - | € 378,50 | € 479,00 | |
17 days | € 512,50 | - | € 384,50 | € 486,50 | |
18 days | € 520,50 | - | € 390,50 | € 494,00 | |
19 days | € 528,50 | - | € 396,50 | € 501,50 | |
20 days | € 536,50 | - | € 402,50 | € 509,00 |
1. Gültigkeitstag | Skipass | Preis | |
---|---|---|---|
- | bitte Ticket hinzufügen | ||
Gesamt: € 0,00
|
|||
Point Cards 2023/2024
Point cards are only valid in the ski area Obertauern. 400 and 250 point-cards are valid for two consecutive winter seasons. Variable point-cards (max 150 points) are valid for one season. The points can only be used by one person and are not transferable.
Adults | Children | |
250 Points | € 25,50 | € 17,00 |
400 Points | € 39,00 | € 24,00 |
Variable Points - Euro / Point | € 0,15 | € 0,10 |
Points charged per lift:
Zehnerkar 8-EUB | 67 Points |
Schaidberg 6-KSB | 33 Points |
Plattenkar 8/10-Kombi | 47 Points |
Hundskogel 6-KSB | 47 Points |
Seekarspitz 8-KSB | 54 Points |
Monte Flu 4-SB | 16 Points |
Kehrkopf 4-SB | 18 Points |
Gruenwaldkopf 8/10-Kombi | 42 Points |
Seekareck 4-SB | 25 Points |
Panorama 6-KSB | 34 Points |
Schoenalm 4-KSB | 24 Points |
Anger 4-KSB | 31 Points |
Achenrain 4-KSB | 30 Points |
Gamsleiten 1 6-KSB | 26 Points |
Sonnenlift 1 2-SB | 29 Points |
Zentral 4-KSB | 39 Points |
Pernerlift | 9 Points |
Edelweiss 4-KSB | 28 Points |
Übungslift | 9 Points |
Gamskarlift | 11 Points |
Kringsalm 6-KSB | 35 Points |
Hochalm 6-KSB | 15 Points |
Sonnenlift 3 | 11 Points |
Schrotteralmlift | 10 Points |
Kirchbühellift | 11 Points |
Gamsleiten 2 2-SB | 33 Points |
Vollständige Tauernrunde grün | 282 Points |
Vollständige Tauernrunde rot | 280 Points |
Nachtskilauf Edelweiss 4-KSB | 21 Points |
Ascents and Descents on foot 2023/2024
Ski passes are available at the bottom stations of the lifts.
Ascent | Descent | Ascent and descent | |
Zehnerkarbahn | € 10,05 | € 10,05 | € 20,10 |
Grünwaldkopfbahn | € 6,30 | € 6,30 | € 12,60 |
Plattenkarbahn | € 7,05 | € 7,05 | € 14,10 |
Edelweissbahn | € 4,20 | Ascents only | Ascents only |
Age group regulations 2023/2024
Children:
Born 2008 and later. Up to the 6th birthday children ski for free when accompanied by a parent. When attending a course at a ski school, the purchase of a lift ticket is required. Children under the age of 6 are provided with a free ski pass during their training with the following local ski schools: Skischule CSA, Skischule Top, Skischule Koch, Skischule Frau Holle, Skischule Krallinger. Children born 2008 and later requires a valid ski pass or point card to participate in ski school training.
Youths:
Born 2005, 2006, 2007. Proof of age with photo identification is required when purchasing the ski pass and may be checked at random throughout the ski area.
Reduced:
Disabled persons with a degree of disability of at least 70%. An identity card proving at least 70% disability is required.
Seniors: Persons born 1959 or earlier.
Further information:
- www.ski-obertauern.at
- Download price lists